As floodwaters rise, more than 8000 homes are left without power.
Powerlines are down at Yarrabilba, Logan Village and Stockleigh, accounting for about 1600 homes.
All others are impacted by flooding, including almost 1000 homes at Windaroo, almost 1300 at Greenbank, more than 600 at Jimboomba and 560 at Flagstone.
“Where rising floodwaters are threatening Energex’s electrical equipment or private premises, Energex crews may need to disconnect power for the safety of people and equipment,” a statement from Energex said.
“In the majority of cases the community will not be forewarned before this occurs as it needs to occur quickly.
“If someone is in a home or business still with power and floodwaters are rising please call Energex’s emergency line on 13 19 62 to organise disconnection.
“If your home or business has been inundated by floodwaters, you will need to engage a licensed electrician to inspect your property for electrical safety. They will fill out the necessary paperwork and submit it to Energex before we can safely reconnect power.”
The full list is below:
| Cause | Suburb | Customers affected | Estimated time of restoration |
|---|---|---|---|
| Damage due to flooding | BANNOCKBURN | 62 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | BUCCAN | 223 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | BUCCAN | 169 | 28 Feb 2022 1:00:pm |
| Damage due to flooding | BUCCAN | 1 | 28 Feb 2022 1:30:pm |
| Damage due to flooding | CEDAR GROVE | 475 | 28 Feb 2022 1:00:pm |
| Damage due to flooding | CHAMBERS FLAT | 138 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | CHAMBERS FLAT | 51 | 28 Feb 2022 1:30:pm |
| Damage due to flooding | CHAMBERS FLAT | 108 | 28 Feb 2022 1:30:pm |
| Damage due to flooding | EAGLEBY | 2 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | FLAGSTONE | 560 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | GLENLOGAN | 248 | 28 Feb 2022 1:00:pm |
| Damage due to flooding | GREENBANK | 10 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | GREENBANK | 5 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | GREENBANK | 1288 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | JIMBOOMBA | 22 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | JIMBOOMBA | 69 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | JIMBOOMBA | 30 | 28 Feb 2022 1:00:pm |
| Damage due to flooding | JIMBOOMBA | 1 | 28 Feb 2022 1:30:pm |
| Damage due to flooding | JIMBOOMBA | 521 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | LOGAN RESERVE | 32 | 28 Feb 2022 12:30:pm |
| Damage due to flooding | LOGAN RESERVE | 122 | 28 Feb 2022 1:30:pm |
| Damage due to flooding | LOGAN RESERVE | 182 | 28 Feb 2022 2:00:pm |
| Powerlines down | LOGAN VILLAGE | 239 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | LOGAN VILLAGE | 200 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | LOGAN VILLAGE | 40 | 28 Feb 2022 1:00:pm |
| Damage due to flooding | LOGAN VILLAGE | 12 | 28 Feb 2022 1:30:pm |
| Damage due to flooding | LOGAN VILLAGE | 1 | 28 Feb 2022 1:30:pm |
| Damage due to flooding | MUNRUBEN | 198 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | RIVERBEND | 194 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | RIVERBEND | 3 | 28 Feb 2022 1:00:pm |
| Damage due to flooding | RIVERBEND | 7 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | SOUTH MACLEAN | 205 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | SOUTH MACLEAN | 1 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | STOCKLEIGH | 48 | 2 Mar 2022 9:00:pm |
| Powerlines down | STOCKLEIGH | 158 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | STOCKLEIGH | 6 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | STOCKLEIGH | 85 | 28 Feb 2022 1:30:pm |
| Damage due to flooding | VERESDALE | 6 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | WATERFORD | 1 | 28 Feb 2022 12:30:pm |
| Damage due to flooding | WATERFORD | 4 | 28 Feb 2022 1:00:pm |
| Damage due to flooding | WATERFORD WEST | 74 | 28 Feb 2022 12:30:pm |
| Damage due to flooding | WINDAROO | 986 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | WOLFFDENE | 1 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | WOLFFDENE | 56 | 28 Feb 2022 1:30:pm |
| Damage due to flooding | WOODHILL | 1 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | WOODHILL | 57 | 28 Feb 2022 1:00:pm |
| Powerlines down | YARRABILBA | 1238 | 2 Mar 2022 9:00:pm |


